| ǰ ¸í | »ç ¾ç | ¼ö·® | ´ÜÀ§ | ǰ ¸í | »ç ¾ç | ¼ö·® | ´ÜÀ§ |
|---|---|---|---|---|---|---|---|
| ¼® Á¤ ¹Ý | 1000*1000 | 1 | Á¶ | ¸¶ÀÌÅ©·Î¸ÞŸ | 0-25 | 7 | Á¶ |
| ÇÏÀÌÆ® °ÔÀÌÁö | 0-500 | 2 | Á¶ | Ŭ·¥ÇÁ¸ÞŸ | 0-600,0~1000 | 4 | Á¶ |
| ½Ç¸°´õ °ÔÀÌÁö | 10-18.5 | 3 | Á¶ | ¿ÜÃø ¸¶ÀÌÅ©·Î¸ÞŸ | 0-25 | 1 | Á¶ |
| ½Ç¸°´õ °ÔÀÌÁö | 18-35 | 5 | Á¶ | ¿ÜÃø ¸¶ÀÌÅ©·Î¸ÞŸ | 25-50 | 1 | Á¶ |
| Æ´»õ °ÔÀÌÁö | 0.03~3.0 | 1 | Á¶ | ³»Ãø ¸¶ÀÌÅ©·Î¸ÞŸ | 5-30 | 1 | Á¶ |
| ÃÊÀ½ÆÄ µÎ²² °ÔÀÌÁö | 1.0-200 | 1 | Á¶ | µµ¸· µÎ²² ÃøÁ¤±â | 0-200 | 1 | Á¶ |
| ÇÇÄ¡ °ÔÀÌÁö | 30-60 | 1 | Á¶ | ¹ö´Ï¾Æ Ä̸®ÆÛ½º | 0-300 | 5 | Á¶ |
| ¼Óµµ(R.P.M)ÃøÁ¤±â | 30-50000 | 1 | Á¶ | ¾Ð·Â ±â·Ï°è | 0-10 | 1 | Á¶ |
| µðÁöÅйö´Ï¾î | 0-300 | 2 | Á¶ | µðÁöÅÐ ¿Âµµ ÃøÁ¤±â | -100-1300 | 1 | Á¶ |
| ¿ëÁ¢ °ÔÀÌÁö | 5-30 | 1 | Á¶ | GAP°ÔÀÌÁö | 5-30 | 1 | Á¶ |
| ´ÙÀ̾ó °ÔÀÌÁö | ¡¡ | 2 | Á¶ | LEVEL°ÔÀÌÁö | 2 | Á¶ |
Tube Expander
±Ô°Ý : 10~38mm
CO2 Welder
±Ô°Ý : 600A
Lathe Machine
±Ô°Ý : 500L~2500L
TIG Welder
±Ô°Ý : 500A
Gouging Machine
±Ô°Ý : 800A, 60Mz
Milling Machine
±Ô°Ý : 500L / 2500L
Plasma Cutter
±Ô°Ý : 50t
Turning Roller
±Ô°Ý : 50 ton
Over Head Crane
±Ô°Ý : 10 ton / 20 ton